|
|
|||
| GROOM | BRIDE | DATE | MARRIED BY |
| VANHORN, WILLIAM | STOUT, EVALINE A. | 6-9-1877 | JOHN MOODIE -JP |
| VANNEST, JOHN | JULIEN, GRACE | 4-19-1876 | H.HUME -JP |
| VAN RIPER, WILLIAM | LAUFHER, MAGGIE | 9-22-1881 | PARKER P. POPE - MG |
| VARNER, HIRAM H. | JAMES,MATTIE C. | 1-31-1877 | B. HERBERT |
| VARNER, HIRAM H. | MORGAN CLARA A. | 5-24-1881 | C. E. TEDFORD -MG |
| VARNER SAMUEL | SLAYBAUGH, PHENNIE | 8-15-1880 | D. B. RINEHART -MINSTER |
| VARNO, HENRY | CARITY, ELIZABETH | 4-24-1894 | J. G. SAILER –MG |
| VERDIER, LAFAYETTE age: 24 | GILMORE, C. PEARL age: 18 | 1-21-1897 | REV J. A. RETTER |
| VETTER, LOUIS R. age:21 of MONTRA | LEININGER,
MARY age:21 OF JACK CTR |
1-27-1895 | A. H. SCHAEFER |
| VOCKE, JOSEPH | QUARTMAN, ELIZA | 6-22-1881 | REV W. M. BIGOT |
| VOGELSLANG, JOSEPH age:23 of MINSTER | PILLIOD, CLARA age:19 of WYNANT | 5-16-1898 | REV ALOYSIUS KOHRMESCHER |
| VOGLER, ELMER E. age:25 of HARDIN | COWAN, LULU age:19 of HARDIN | 12-29-1898 | REV J. E. TODD |
| VOGT,HENRY H. | SHIPLEY, ELIZABETH | 8-22-1876 | MATTHEW C. HALE JP |
| VOISARD, AUGUST | RICHARDS, CELINA | 2-11-1873 | G. OTT PRIEST |
| VOISARD, CHARLES | MONNIN,MARY | 5-2-1893 | RAYMOND VERNIMONT |
| VOISARD/VARSAID, HARRISON A. | KISER, ISABEL | 7-29-1880 | JACOB WAEVER VDM |
| VOISARD, JUSTIN | POULEAUX, MARIA | 1-19-1886 | REV F. J. ROTH |
| VOISENET,FRANCIS | PELTIER, JULIA | 11-21-1871 | MATH. KEESON PRIEST |
| VOISENET,CHARLES | LACHAT ROSALIE | 10-13-1873 | GEORGE OTT. PRIEST |
| VOISSARD, JAMES | GROGAN ADALINE | 10-17-11871 | MATH. KRUSCH –MG |
| VOITRIN, FRANK of RUSSIA | FRANCIS, MARY of RUSSIA | 5-31-1898 | REV LEOPOLD LINDER |
| VONDERHIDE, JOHN H. | GRAYMEYER, CATHERINE | 9-5-1879 | A. H. LUCKEY –JP |
| VONDRELLE,
BERNARD |
FLECKENSTINE,CATHERINE | 11-10-1870 | M. ANTHONY MYER-MG |
| VONDULLE,
BERNARD |
DRESSMAN,
CAROLINE |
5-2-1872 | M. ANTHONY MEYER-MG |
| VORHEES,
JOSEPH V. |
LONG, MAGGIE L. | 5-11-1871 | R. McCASLIN-MG |
| VORHEES,REUBEN age:22 OF WEST MILTON | SPRAUL, ANNA CATHERINE OF SIDNEY | 9-18-1895 | F.M. QUATMAN |
| VORHEES, TAYLOR | SAGE, MOLLEY | 1-10-1888 | ISAAC NEWTON |
| VORDERMARK,
GEORGE |
PETERS, LIZZIE | 3-16-1893 | MORITZ NOLL- PASTOR |
| VORESS, GEORGE W. | PENCE, RHODA | 1-22-1880 | R. McCASLIN |
| VORESS, GEORGE W. | LILENKAMP,
AMANDA |
8-1-1889 | J. B. FENNER |
| VORESS, HOLMES | SARVER, KITTIE | 8-27-1877 | R. McCASLIN |
| VORESS, JESSE L. | FENNER
MARY E. |
11-24-1892 | J.B. FENNER-
CH MINSTER |
| VORESS, MARK E. | PENCE,
SARAH D. |
6-25-1881 | R. McCASLIN |
| VORESS, S. D. | MAXWELL, LORETTA J. | 6-15-1881 | R. McCASLIN |
| VORESS, TAYLOR | SIMES, PEARL | 11-11-1891 | J. B. FENNER |
| VORNHOLT, BENJAMIN | KUCK, ANNA | 8-13-1891 | MARTIN VITZ |
| VOSARD, JOSEPH | RHODES,
ELIZABETH C. |
3-17-1881 | JAMES BEST –VDM |
| VOSSLER, JOHN | HAGELBERGER,MAY | 5-8-1873 | JOHN DINGLEDEY –MG |
| VRAUTIGAM
(BRAUTIGAM), HENRY |
SARGENT, ELLEN M. | 10-14-1877 | OLIVER KENNEDY MINISTER |
| W’S | |||
| WACHSMITH,JOHN HENRY | SCHLATER,
MARY |
5-31-1881 | REV WM. BIGOT |
| WADDELL, ISAAC W. | HEINEMANN, SOPHIA | 10-15-1884 | R. McCASLIN |
| WADE, GEORGE R. age:55 BOTKINSVILLE | PENCE, MELINDA age:56 BOTKINSVILLE | 9-27-1895 | JOHN REEVES |
| WADE JASPER/JOS | HUMBLE, AMANDA M. | 8-12-1873 | REV JOHN L. BATES |
| WADE/WEDE, WILLIAM | PENCE, NANCY A. | 2-15-1880 | P. HUNT –JP |
| WADLEIGH, CHARLEY age:31 | SHUEY, FLORA
Age:22 |
5-6-1894 | T.L.WILTSEE |
| WAGGONER, B. F. | RYAN, CAROLINE MRS. | 12-8-1889 | ISAAC NEWTON,CLERGY |
| WAGGONER, GRANT age:24 OF SIDNEY | COVAULT,
GERTIE A. age:18 UNO |
6-30-1894 | REV. JOHN TODD |
| WAGGONER, JOHN D. age 22 OF SIDNEY | NISWONGER,
FLORENCE age 19 |
1-2-1897 | R. McCASLIN |
| WAGNER, AUGUST | GACK, KATE | 10-12-1882 | J. BOEHE –MG |
| WAGNER, CHRISTIAN H, OF TIFFIN | WEINGARTNER, MARGARETOF SIDNEY | 6-1-1898 | F. M. QUATMAN JP |
| WAGNER,DAVID E. | FORSYTH, HANNAH | 3-6-1879 | SAMUEL FUSON MG |
| WAGNER, EDWARD J. | KRAFT, ELIZABETH | 7-18-1888 | F. M. QUATMAN |
| WAGNER, EDWARD O. | VOISARD,
ALICE |
3-16-1882 | D. L. BUSH JP |
| WAGNER, GEORGE | STOKER, ALICE | 9-16-1877 | WILLIAM H. MOORE |
| WAGNER, HAMER | DAVIS, LOUISA | 1-1-1889 | REV S. A. BELL |
| WAGNER, HENRY | EWING,BELL M. | 7-4-1872 | R. McCASLIN MG |
| WAGNER, JACOB | MARTZ,ANNA M. | 2-24-1880 | F. A. GROTH LUTHERN PASTOR |
| WAGNER,JERIMIAH of DAWSON age:50 | FOSTER, AMELIA age:40 OF SIDNEY | 9-26-1895 | A. H. MINNEMAN |
| WAGNER, JOHN age:21 ORAN. | PROTSMAN, IRENA age 19 OF ORAN | 6-4-1895 | W. R. WHEATLEY |
| WAGNER, LEVI | HOLLY, ELIZA A. | 3-9-1876 | C. J. WELLS MG |
| WAGNER, MILTON | HEMM, NETTIE | 11-28-1888 | F. M. QUATMAN CP |
| WAGNER,WILLIAM OTTO | MAYER, MARY K. | 1-9-1883 | REV F.M. QUATMAN |
| WAGNER, WALKER | SNYPP, ELVA | 8-9-1888 | J.M. KELLY |
| WAGNER, WILLIAM | GRIFFIS,CLARA | 11-4-1888 | WILLIAM LITTELL PASTOR OF HARDIN |
| WAGNER, WILLIAM | OLIVER, HATTIE | 9-18-1890 | H. D. MEADE U.B. CHURCH |
| WAGONER,
CHARLES E. |
STEPHENSON,
NETTIE |
5-1-1890 | J.F. HARSHBARGER |
| WAGONER, JOHN C.age:22 PASCO | CRUMBAUGH, PEARL age:20 PASCO | 10-4-1894 | J.B. FENNER |
| WAGONER,SAMUEL | KIRTLEY, SEGA | 8-9-1888 | J. MOODIE JP |
| WAHRER, FRANK | BYERSDOFER,
ELIZABETH |
11-26-1875 | REV N. ELLERMAN |
| WAINER, FRANK M. | ASHBAY,
HANNAH J. |
6-9-1888 | LICENSED NOT RETURNED |
| WAITMAN, GEORGE N. | YOUNG, ELIZA V. | 12-24-1889 | W.R. SHULTZ MINISTER |
| WAKEMAN, ALEX H. | ENGLISH, MINNIE | 9-31?-1882 | J. MARVIN WEEKS |