|
W’S |
|||||
| NAME | BIRTHDATE | BIRTHPLACE | SEX | FATHER | MOTHER |
| WADE CARRIE M. | 4-19-1874 | SIDNEY | F | J.WADE | A.M. HUMBLE |
| WADE,JOHN | 7-4-1869 | VAN BUREN TOWNSHIP | M | JOHN WADE | LUSENE WADE |
| WADE SAMUEL | 3-19-1879 | DINSMORE TWNSHP | M | JOHN WADE | EMMLIE LEMMINS |
| WADE, WM. G | 9-23-1869 | ORANGE TWNSHP | M | JOSEPH WEADE | MARGARET WEADE |
| WAGGONER, GRACE | 11-16-1880 | SIDNEY | F | B.F. WAGGONER | LOUIZA BIRNEY |
| WAGLER, CHUTINA | 12-20-1874 | CYNTHIAN TWNSHP | F | CHRIST WAGLER | H.FRALY |
| WAGLER,
IDA G. |
2-30-1878 | CYNTHIAN TWNSHP | F | JACOB WAGLER | LOUISA HOOK |
| WAGLER,
JACOB F. |
9-28-1868 | NEWPORT | M | JACOB WAGLER | LOUISA HOOK |
| WAGLER, SUSAN | 6-29-1877 | CYNTHIAN TOWNSHP | F | C.WAGLER | HARRIETT FROBINE |
| WAGNER, ABELONA | 8-10-1873 | SIDNEY | F | PETER WAGNER | MARY MAGDELENA GEARHART |
| WAGNER,
ALICE |
1-10-1872 | LORAMIE TWNSHP | F | J. WAGNER | CATHERINE WAGNER |
| WAGNER, CELIA | 8-10-1874 | SIDNEY | F | JOHN WAGNER | M. A. MYER |
| WAGNER, CHARLES
(TWIN) |
6-4-1869 | JACKSON TWNSHP | M | E. WAGNER | SUSANA WAGNER |
| WAGNER, FLORA | 4-2-1869 | SIDNEY | F | MATHIAS WAGNER | MARY RAUTH |
| WAGNER, IDA BELLE | 3-29-1877 | WASHINGTN
TWNSHP |
F | LEVI WAGNER | ELIZA HOLLY |
| WAGNER JAMES
(TWIN OF CHARLES) |
6-4-1869 | JACKSON | M | E.WAGNER | SUSANA WAGNER |
| WAGNER, JOHN C. | 1-20-1872 | PERRY TWNSHP | M | SAMUEL M. WAGNER | CORDELLA WALTER |
| WAGNER, NANCY B. | 12-15-1868 | NEWPORT | F | ISAAC WAGNER | SARAH WAGNER |
| WAGNER, VERNER | 11-14-1877 | ELIZABETH TWNSHP MIAMI CO | M | GEORGE WAGNER | ALICE STOKER |
| WAGNER , ILLEGIBLE | 1-30-1869 | WASHINGTN TWNSHP | F | WILLIAM WAGNER | MRS. WAGNER |
| WAGNER, HARRY | 3-1-1869 | SIDNEY | M | PETER PAUL WAGNER | MARY MAGDELENA GEARHART |
| WAGNER, ILLEGIBLE | 6-4-1869 | JACKSON TWNSHP | M | E. WAGNER | MARY WAGNER |
| WAGONER, WALTER E. | 12-29-1878 | PERRY TWNSHP | M | SAMUEL M. WAGONER | CORDEILIA WALTER |
| WAGONER,
CHARLEY |
8-27-1880 | CYNTHIAN TWNSHP | M | GEORGE W. WAGNER | ALICE STOKER |
| WAGONER,
I. M. |
2-5-1874 | JACKSON TWNSHP | F | EROS WAGONER | M. L. BAKER |
| WAGONER, MARGARET E. | 11-9-1879 | PERRY TWNSHP | F | D. E. WAGONER | HANNAH FORSYTH |
| WAGONER, ROSA A. | 7-26-1869 | SIDNEY | F | JOHN WAGONER | MARY MYERS |
| WAHLER, FRANK M. | 10-8-1874 | MAPLE
WOOD (Salem Twnshp) |
M | JOHN WAHLER | MARY ELIZABETH RIKE |
| WAHLER, WILLIE E. | 11-20-1876 | SALEM TWNSHP | M | JOHN E WAHLER | MARY E. RIKE |
| WAHRER, ANNA M. | 3-18-1878 | BOTKINSVILLE | F | FRANK WAHRER | ELIZABETH BEYERSDOERFER |
| WAITMAN, WILLIAM A. | 11-1-1880 | DINSMORE | M | NO INFO | NO INFO |
| WAKEMAN, HENRY S. | 3-9-1874 | TURTLE
CREEK TWNSHP |
M | BENJAMIN WAKEMAN | ANNA E.CLOSE |
| WAKEMAN, LOUELLA | 1-24-1877 | VAN BUREN TWNSHP | F | BENJAMIN WAKEMAN | ANNA E. CLOSE |
| WAKEMAN, MARY EDNA | 8-7-1879 | VAN BUREN
TWNSHP |
F | BENJAMIN WAKEMAN | ANNA E. CLOSE |
| WAKEMAN ,ILLEGIBLE | 12-2-1872 | TURTLE
CREEK TWNSHP |
F | BENJAMIN WAKEMAN | ANNA E. CLOSE |
| WALCUP, NANCY | 1-13-1870 | McLEAN TWNSHP | F | JOHN WALCUP | MARY J. WALCUP |
| WALDON, CHARLES A. | 2-14-1878 | SIDNEY | M | WILLIAM WALDON | EVIE CUMBERLAND |
| WALE, ETON G. | 9-22-1876 | SALEM TWNSHP | M | J. D. WALE | ELEANOR JANE WOODRING |
| WALE, HERMAN R. | 10-26-1877 | SALEM TWNSHP | M | ALEX WALE | NANCY E. RETTER |
| WALE, JULIUS | 8-29-1869 | JACKSON TWNSHP | M | TIMOTHY WALE | MARIAH WALE |
| WALE, SUSA | 8-20-1877 | SALEM TWNSHP | F | TIMOTHY WALE | E. E. REDINBO |
| WALES, CARRIE D. | 10-13-1868 | NEWPORT | F | JONATHAN WALES | ELIZA WALES |
| WALKER,
ILLEGIBLE |
7-15-1867 | SALEM | F | PRICE WALKER | EPANETUS WALKER |
| WALKUP, ALLICE | 6-12-1872 | McLEAN | F | ANDREW WALKUP | MARIA BRANDON |
| WALKUP, HATTY | 3-22-1874 | McLEAN | F | ANDREW WALKUP | MARIA BRANDON |
| WALKUP, JOHN | 8-8-1873 | McLEAN | M | JOHN WALKUP | MARY J. EDWARDS |
| WALLACE, CHARLES E. | 6-1-1876 | SIDNEY | M | NICHOLAUS WALLACE | CATHERINE DAVIS |
| WALLACE, JOHN L. | 1-31-1872 | CLINTON TWNSHP | M | W. WALLACE | CATHERINE WALLACE |
| WALLACE, MICHAEL P. | 3-12-1874 | SIDNEY | M | NICHOLAUS WALLACE | CATHERINE DAVIS |
| WALLER,
D. B. |
10-6-1871 | SALEM TWNSHP | F | JOHN WALLER | MARY WALLER |